2026 Digital Flipbook Publishing Schedule
| Issue | Space Reservation Closing | Advertising Material Due |
|---|---|---|
| February/March | December 3 | December 10 |
| April/May | February 4 | February 11 |
| June/July | April 8 | April 15 |
| August/September | June 3 | June 10 |
| October/November | August 5 | August 12 |
| December/January | October 7 | October 14 |
Advertising Material Requirements
| Size | non-bleed (inches) width x height | bleed (inches) width x height |
|---|---|---|
| Full page | 7 x 10 | 8-3/8 x 11-1/8 |
| 2/3 page | 4-9/16 x 10 | 5-1/4 x 11-1/8 |
| 1/2 island | 4-9/16 x 7-1/2 | n/a |
| 1/2 page | 7 x 4-7/8 | 8-3/8 x 5-5/8 |
| 1/3 page sq. | 4-9/16 x 4-7/8 | n/a |
| 1/3 page Vertical | 2-3/16 x 10 | n/a |
| 1/4 page | 3-3/8 x 4-7/8 | n/a |
| 1/9 page | 2-3/16 x 3 | n/a |
| Trim Size | ||
| 8-1/8 x 10-7/8 |
Shipping Instructions
Email materials to: [email protected]
WineMaker Magazine
Attn: Production Dept.
5515 Main Street
Manchester Ctr., VT 05255
(802) 362-3981 ext. 102


