2023 Publishing Schedule
Issue | Space Reservation Closing | Advertising Material Due |
---|---|---|
February/March | November 30 | December 7 |
April/May | February 6 | February 13 |
June/July | April 3 | April 10 |
August/September | June 5 | June 12 |
October/November | July 21 | July 28 |
December/January | September 26 | October 3 |
Advertising Material Requirements
Size | non-bleed (inches) width x height | bleed (inches) width x height |
---|---|---|
Full page | 7 x 10 | 8 3/8 x 11 1/8 |
2/3 page | 4 9/16 x 10 | 5 1/4 x 11 1/8 |
1/2 island | 4 9/16 x 7 1/2 | n/a |
1/2 page | 7 x 4 7/8 | 8 3/8 x 5 5/8 |
1/3 page sq. | 4 9/16 x 4 7/8 | n/a |
1/3 page Vertical | 2 3/16 x 10 | n/a |
1/4 page | 3 3/8 x 4 7/8 | n/a |
1/9 page | 2 3/16 x 3 | n/a |
Trim Size | Binding Method | |
8 1/8 x 10 7/8 | Saddle Stitch |
Shipping Instructions
Email materials to: ad@winemakermag.com
WineMaker Magazine
Attn: Production Dept.
5515 Main Street
Manchester Ctr., VT 05255